| | | | | | Bicycle Clothing / Bike Helmets Size Charts |
| | Clothing Size Charts: |
| | Bicycle Helmet Size Charts: | | | Bicycle Helmet Tips: | All measurements are in inches unless otherwise noted
|
| Giro Bike Helmet Size Charts | | | |
| Model Name | 2XS/XS | S/M | L/XL | | Switchblade | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | E2 | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Exodus | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Hammerhead | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Gila | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Boreas | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Eclipse | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Stelvio | 52-56cm6cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Mojave | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Torero | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Laguna | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" | | Riviera | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | 60-64cm 23.5"-25" |
| Model Name | XS/S | S | M | M/L | | Mad Max | | 52-56cm 20.5"-22" | 56-60cm 22"-23.5" | | | Livewire | 52-56cm 20.5"-22" | | | 56-60cm 22"-23.5" | | Wheelie | 49-53cm 19.25"-20.75" | | | 53-57cm 20.75"-22.25" | | Minimoto | <49cm <19.25" | | | | | Model Name | XS | S | M | L | XL | XXL | | Nine.9 | 52-53.5cm
20.3"-20.9" | 53.5-55.5cm
21"-22" | 55.5-57cm
22"-22.5" | 57-59cm
22.5"-23" | 59-60.5cm
23"-24" | 60.5-62.5cm
24"-25" | | Giro 10 | 52-53.5cm
20.3"-20.9" | 53.5-55.5cm
20.9"-21.6" | 55.5-57cm
21.6"-22.2" | 57-59cm
22.2"-23" | 59-60.5cm
23"-24.4" | 60.5-62.5cm
23.4"-24.4" | | Bad Lieutenant | 52-53.5cm
20.3"-20.9" | 53.5-55.5cm
20.9"-21.6" | 55.5-57cm
21.6"-22.2" | 57-59cm
22.2"-23" | 59-60.5cm
23"-24.4" | 60.5-62.5cm
23.4"-24.4" |
Top of Page Primal Wear Sizing Charts Mens Sizes Shorts & Jerseys | Size | Waist | Weight | Height | Chest | Small | 27 31 | 120 145 | 54 58 | 35 37 | Medium | 31 34 | 145 170 | 57 511 | 38 40 | Large | 34 37 | 170 190 | 510 62 | 40 42 | X Large | 38 40 | 190 220 | 61 65 | 41 45 | XX Large | 41 - 45 | 220 - 250 | 63 - up | 45 - 50 |
Womens Sizes Shorts & Jerseys | Primal Size | Size | Waist | Hips | Weight | Height | Bust | Small | 2 | 22 24 | 31 32 | 95 115 | 52 & Under | 30 32 | Medium | 4 6 | 25 27 | 34 36 | 110 120 | 51 55 | 32 34 | Large | 8 10 | 27 29 | 36 38 | 120 145 | 54 58 | 34 36 | X Large | 12 - 14 | 30 -32 | 39 - 41 | 140 - 165 | 57 511 | 36 - 38 |
Primal Wear Sox | Small | Medium | Large | X Large | 4 - 6 | 6 - 8 | 8 - 11 | 11 - 13 | Sizes Reflect Mens Shoes |
Top of Page Bike Helmet Sizing | The following helmet tips will assist you in selecting the correct helmet size: Start by wrapping a measuring tape around your head about a half-inch above your eyebrows. Pull the tape comfortably tight in order to achieve the best results. A helmet should be snug so it doesn't pop off if you crash. Make sure you get precise results by measuring two to three times trying to get the same result every time. If you get different measurements take the largest one. |
|
|
|
|
| | | |
| |
|
| |